Cord number | Name of article | Material | Plating | Electric wire size | Overall length L | Effective long C | Outside diameter D | Remarks |
12,052 | SPM-4.75-4M | Brass | prenickel | 0.75~1.25 mu/AWG18~16 | 32.3 | 24.7 | 4.75 | With the cover/the top narrow |
12,053 | SPM-4.75-5M | Brass | prenickel | 1.25~2.0 mu/AWG16~14 | 32.3 | 24.7 | 4.75 | With the cover/the top narrow |
12,061 | SPM-5.08-4M | Brass | prenickel | 0.75~1.25 mu/AWG18~16 | 31.3 | 23.0 | 5.08 | With the cover/the top narrow |
12,062 | SPM-5.08-5M | Brass | prenickel | 1.25~2.0 mu/AWG16~14 | 31.3 | 23.0 | 5.08 | With the cover/the top narrow |
12,006 | SPM-L2.0 | Brass | prenickel | 0.5~0.75 mu/AWG20~18 | 21.0 | 12.5 | 2.0 | With rib |
12,010 | SPM-L2.35-2 | Brass | prenickel | 0.5~0.75 mu/AWG20~18 | 17.0 | 10.0 | 2.35 | With rib |
12,012 | SPM-LN2.35 | Brass | prenickel | 0.75 mu/AWG18 | 23.0 | 18.5 | 2.35 | With rib |
12,051 | SPM-4.0 | Brass | prenickel | 0.75~1.25 mu/AWG18~16 | 32.0 | 21.0 | 4.0 | Sealing style |
@
Top Page/ Company
Guidance/ New Product Information/ Machine Division/ Employee
Wanted Information