It is used to a various usage widely. Formerly I succeed length |
and succeed a side, although the model was the main force 2 |
and even the model is developed and even pieces simultaneous |
crimping became possible to the parallel line. |
Also it goes around and and there is with in stopping anoptimal |
form assembly work. |
@ |
@
Cord number | Name of article | Material | Plating | Electric wire size | Overall length L | Length C | Width D | Screw hole diameter d | Material thickness t | Remarks |
14,051 14,052 | SR1-3.2 | Brass | no/tin | 0.5~0.75 mu/AWG20~18 | 12.8 | 8.7 | 7.2 | 3.2 | 0.5 | . |
14,053 14,054 | SR1-3.7 | Brass | no/tin | 0.5~0.75 mu/AWG20~18 | 12.8 | 8.7 | 7.2 | 3.7 | 0.5 | . |
14,055 14,056 | SR1-4.2 | Brass | no/tin | 0.5~0.75 mu/AWG20~18 | 12.8 | 8.7 | 7.2 | 4.2 | 0.5 | . |
14,058 14,059 | SR1-S3.7 | Brass | no/tin | 0.5~0.75 mu/AWG20~18 | 14.6 | 8.7 | 7.2 | 3.7 | 0.5 | With a support |
14,060 14,061 | SR1-S4.2 | Brass | no/tin | 0.5~0.75 mu/AWG20~18 | 14.6 | 8.7 | 7.2 | 4.2 | 0.5 | With a support |
14,101 14,102 | SR2-3.2 | Brass | no/tin | 0.5~0.75 mu/AWG20~18 | 10.1 | 6.7 | 6.0 | 3.2 | 0.4 | . |
14,103 14,104 | SR2-3.7 | Brass | no/tin | 0.5~0.75 mu/AWG20~18 | 10.1 | 6.7 | 6.0 | 3.7 | 0.4 | . |
14,151 | SR3-S2.7SUS | Stainless steel | no | 0.2~0.3 mu/AWG24~22 | 10.8 | 5.85 | 5.1 | 2.7 | 0.4 | With a support |
14,152 | SR3-S2.7 | Brass | Tin | 0.2~0.3 mu/AWG24~22 | 10.8 | 5.85 | 5.1 | 2.7 | 0.4 | With a support |
14,153 14,154 | SR3-S3.2 | Brass | no/tin | 0.2~0.3 mu/AWG24~22 | 10.8 | 5.85 | 5.1 | 3.27 | 0.4 | With a support |
14,003 | SR-2.5Y | Brass | no | Single line 0.4.1.0 | 10.75 | 6.0 | 4.5 | 2.5 | 0.4 | . |
14,006 | SR-2.5 | Brass | Tin | 0.5 mu/AWG20 | 10.5 | 6.5 | 4.6 | 2.5 | 0.4 | . |
14,007 | SR-2.7 | Brass | Tin | 0.3~0.5 mu/AWG22~20 | 10.5 | 6.5 | 4.6 | 2.7 | 0.4 | . |
14,011 14,012 | SR-N3.2 | Brass | no/tin | 0.5~0.75 mu/AWG20~18 | 13.2 | 9.9 | 6.6 | 3.2 | 0.5 | . |
14,013 14,014 | SR-N3.7 | Brass | no/tin | 0.5~0.75 mu/AWG20~18 | 13.2 | 9.9 | 6.6 | 3.7 | 0.5 | . |
14,015 14,016 | SR-N4.2 | Brass | no/tin | 0.5~0.75 mu/AWG20~18 | 13.2 | 9.9 | 6.6 | 4.2 | 0.5 | . |
14,251 | SR5-S2.5-1 | Brass | no | 0.08~0.5 mu/AWG30~28 | 9.4 | 4.9 | 4.6 | 2.5 | 0.25 | With a support |
14,252 | SR5-S2.5-2 | Brass | no | 0.13~0.5 mu/AWG26~20 | 9.4 | 4.9 | 4.6 | 2.5 | 0.25 | With a support |
14,253 | SR5-S2.5-3 | Brass | no | 0.5~0.75 mu/AWG20~18 | 9.4 | 4.9 | 4.6 | 2.5 | 0.25 | With a support |
14,255 14,256 | SR5-3.2 | Brass | no/tin | 0.5~0.75mu/AWG20~18 | 9.0 | 4.8 | 5.5 | 3.2 | 0.4 | . |
14,502 | SQ-2.4 | Brass | no | 1.2~0.14~2.2~0.23 | 9.0 | 4.2 | 4.2 | 2.4 | 0.5 | Round stopping with/the corner style a circle hole |
14,301 | SRT-S3.2 | Brass | no | 0.5~0.75 mu/AWG20~18 | 11.5 | 5.7 | 6.8 | 3.2 | 0.5 | With a support |
14,302 | SRT-S3.7 | Brass | no | 0.5~0.75 mu/AWG20~18 | 11.5 | 5.7 | 6.8 | 3.7 | 0.5 | With a support |
14,303 | SRT-S4.2 | Brass | no | 0.5~0.75 mu/AWG20~18 | 11.5 | 5.7 | 6.8 | 4.2 | 0.5 | With a support |
@
Top Page/ Company
Guidance/ New Product Information/ Machine Division/ Employee
Wanted Information