RING TYPE SLEEVE
It is optimal as the power supply connector of smalI electricity |
devices and be used widely in the load of the 50W following. |
It is incorporated to the power cord set of the small size devices |
for the carrying of an electricity razor device/hair dryer etc. |
@
Cord number | Name of article | Material | Plating | Electric wire size | Overall length L | Effective long C | Partner pin diameter/inside diameter d | Material thickness t | Remarks |
13,053 | SRS-SL0.6-1 | Phosphor bronze | pre-tin | 0.05~0.08 mu/AWG30~28 | 6.3 | 2.0 | 0.15 | 0.6 | TCP9326-41 |
13,054 | SRS-SL0.6-2 | Phosphor bronze | pre-tin | 0.13~0.3 mu/AWG26~22 | 6.8 | 2.0 | 0.15 | 0.6 | . |
13,101 | SRS-SL1.0-1 | Phosphor bronze | pre-tin | 0.05~0.08 mu/AWG30~28 | 7.8 | 3.5 | 0.2 | 0.9 | With cover no/support |
13,102 | SRS-SL1.0-2 | Phosphor bronze | pre-tin | 0.13~0.3 mu/AWG26~22 | 7.8 | 3.5 | 0.2 | 0.9 | TCP9326 |
13,107 | SRS-1.5Y | Brass | no | 0.3~0.5 mu/AWG22~20 | 11.2 | 6.3 | 1.6 | 0.32 | Cover no/lance with/a support with |
13,108 13,109 | SRS-1.6A-2, C | Brass/Phosphor bronze | no | 0.5~0.75 mu/AWG20~18 | 11.2 | 6.3 | 1.6 | 0.32 | The cover no |
13,203 13,204 | SRS-2.3 C, D | Brass/Phosphor bronze | no | 0.75~1.25 mu/AWG18~16 | 15.4 | 9.3 | 2.3 | 0.41, 0.4 | Cover attachment |
13,205 13,206 | SRS-2.36A, Y | Brass/Phosphor bronze | no | 0.5~0.75 mu/AWG20~18 | 15.4 | 9.3 | 2.36 | 0.41, 0.4 | Cover attachment |
13,207 | SRS-2.36 C | Phosphor bronze | no | 0.5~0.75 mu/AWG20~18 | 15.4 | 9.3 | 2.36 | 0.3 | The cover no |
13,214 | SRS-3.0-1 | Phosphor bronze | no | 0.75 mu/AWG28~26 | 17.4 | 11.0 | 3.0 | 0.43 | The cover no |
13,215 | SRS-3.0-2 | Phosphor bronze | no | 0.75 mu/AWG18 | 17.4 | 11.0 | 3.0 | 0.3 | The cover no |
13,201 | SRS-S2.0-1 | Phosphor bronze | no | 0.2~0.3 mu/AWG24~22 | 16.0 | 8.0 | 2.0 | 0.2 | With cover no/support |
13,202 | SRS-S2.0-2 | Phosphor bronze | no | 0.5 mu/AWG20 | 16.0 | 8.0 | 2.0 | 0.2 | With cover no/support |
13,212 | SRS-S2.3 | Phosphor bronze | no | 0.3 mu/AWG22 | 19.2 | 9.3 | 2.3 | 0.3 | With cover no/support |
13,210 | SRS-2.36TS | Phosphor bronze | no | 0.75 mu/AWG18 | 15.5 | 4.5 | 2.36 | 0.3 | . |
13,213 | SRS-2.36TSL | Phosphor bronze | no | 0.75~1.0 mu/AWG18 | 22.0 | 6.5 | 2.36 | 0.3 | . |
13,301 | SRC-1.0-1 | Phosphor bronze | pre-tin | 0.13 mu/AWG26 | 17.4 | 11 | 0.25 | 1.0 | Mold type |
13,303 | SRC-1.0-2 | Phosphor bronzer | Gold plating stripe nickel | 0.13 mu/AWG26 | 17.4 | 11 | 0.25 | 1.0 | . |
Top Page/ Company
Guidance/ New Product Information/ Machine Division/ Employee
Wanted Information