Cord number | Name of article | Material | Plating | Electric wire size | Overall length L | Length C | Width W | Width of the opening | Material thickness t | Remarks |
14,351 14,352 | SS-3.2 | Brass | no/ tin | 0.5~1.25 mu/AWG20~16 | 14.0 | 7.0 | 7.0 | 3.2 | 0.4 | With a support |
14,353 14,354 | SS-3.7 | Brass | no/ tin | 0.5~1.25 mu/AWG20~16 | 14.0 | 7.0 | 7.0 | 3.7 | 0.4 | With a support |
14,355 14,356 | SS-4.2-1 | Brass | no/tin | 0.5~1.25 mu/AWG20~16 | 14.0 | 7.0 | 7.0 | 4.2 | 0.4 | With a support |
14,360 | SS-3.2 @ | Brass | Nickel | 0.15~0.3 mu/AWG25~22 | 14.7 | 8.7 | 6.35 | 3.2 | 0.4 | With a support/the TV feeder line |
14,404 | SS-3.2 A | Brass | Tin | 0.5~0.75 mu/AWG20~18 | 14.7 | 8.7 | 6.35 | 3.2 | 0.4 | With a support |
@
Top Page/ Company
Guidance/ New Product Information/ Machine Division/ Employee
Wanted Information