Extension connection of the branching/extension/electric |
wire from the circuit in terms of the major line to/the |
connection child who it is used to collection /Edge bundle |
connection etc. of several parts and circuit. |
@
Cord number | Name of article | Material | Plating | Electric wire size | Overall length L | Width W | Height H | Material thickness t | Remarks |
17,002 | SA-SPLICE | Brass | no | 0.5~0.75 mu+heater line | 14.5 | 4.0 4.0 3.0 | 4.2 4.2 3.0 | 0.35 | With a heater line+electric wire/support |
17,013 | SK-SPLICE | Brass | no | 0.75 mu+heater line | 14.5 | 4.3 2.7 5.2 | 4.0 2.9 4.3 | 0.35 | Heater line+electric wire |
17,003 | SB-SPLICE | Brass | no | 2.0+0.5 | 5.0 | 3.8 | 3.8 | 0.4 | Heater line+electric wire with form that stops and hit |
17,007 | SD-SPLICE | Brass | no | Special | 2.5 | 1.7 | 1.6 | 0.3 | Heater line+electric wire |
17,008 | SE-SPLICE | Brass | no | MAX1.5 mu | 2.5 | 1.7 | 1.6 | 0.3 | Heater line+electric wire |
17,016 | SQ-SPLICE | Phosphor bronze | no | 0.75 mu | 2.5 | 2.6 | 2.1 | 0.15 | For electric wire terminal processing |
17,705 | SC-SPLICE | Brass | no | 2.0+0.5 | 5.0 | 3.8 | 3.9 | 0.4 | . |
17,903 | SSW-SPLICE | Brass | no | 4.75 mu | 3.5 | 3.5 | 4.0 | 0.4 | . |
17,904 | SM-SPLICE | Brass | no | MAX5.0 mu | 6.0 | 4.2 | 4.0 | 0.4 | . |
17,010 | SE-SSPLICE | Brass | no | MAX1.5 mu | 5.5 | 3.0 3.0 | 2.8 2.8 | 0.3 | With a support |
17,012 | SE-SSPLICE | Stainless steel | no | Special | 5.5 | 3.0 3.0 | 2.8 2.8 | 0.3 | Terminal processing for/a support with |
17,017 | SR-SPLICE | Brass | no | 0.5~0.75 mu+heater line | 10.5 | 2.7E5.2 | 2.9E4.3 | 0.35 | . |
17,015 | SP-SPLICE | Brass | no | 0.08~0.13 mu/0.45~0.46 | 7.5 | 1.85 | 1.55 | 0.3 | For the gold wire/the support department O CRIMP ceremony |
@
Top Page/ Company Guidance/
New Product Information/ Machine Division/ Employee Wanted
Information