Cord number | Name of article | Material | Plating | Electric wire size | Overall length L | Effective long C | Width W | Material thickness t | Remarks |
18,003 | TX terminal-1 | Brass | no | 0.3~0.5 mu/AWG22~20 | 11.2 | 5.8 | 4.0 | 0.4 | It exists the 2.5 hole difference |
18,004 18,005 | TX terminal-2 | Brass | no/nickel | 0.75~1.25 mu/AWG18~16 | 11.2 | 5.8 | 4.0 | 0.4 | . |
18,006 | STB-0.4-1 | Stainless steel | no | 0.75~1.25 mu/AWG18~16 | 15.0 | 7.0 | 4.0 | 0.4 | . |
18,007 | SNT-0.4-1 | Stainless steel | no | 0.75~1.25 mu/AWG18~16 | 15.0 | 7.0 | 4.0 | 0.4 | With side rib |
18,019 | SNT-0.4-2 | Stainless steel | no | 0.75~1.25 mu/AWG18~16 | 15.0 | 7.0 | 4.0 | 0.4 | With length rib |
@
Top Page/ Company
Guidance/ New Product Information/ Machine Division/ Employee
Wanted Information